News & Updates
What's Next?
We have come such a long way from an empty field of grass when PCC first started the Werkok project in 2006! However there is so much more we need to accomplish. Please review our to-do list below and see what is on our plate. It is a rather large plate and with the help of generous donors such as you, we can take a few bites out of it! The list is in order of priority and we have included our estimated costs associated with each goal. The costs include estimated shipping to Sudan if required. Thanks in advance for your help!!
| Maintenance of existing showers and latrines | $600 |
| Hospital running water | $9,180 |
| Compound/Hospital septic system | $4,785 |
| Hospital sanitary system | $3,520 |
| Finish hospital floors | $TBD |
| Hospital cabinets and shelving | $5,985 |
| Raised path between buildings | $9,113 |
| Guard house | $5,041 |
| Ferrocement row houses (residences) | $12,427 |
| Fuel storage facility | $5,925 |
| Fiberglass housing | $6,963 |
| Incinerator | $981 |
| Hospital 12v electrical system | $1,816 |
| X-ray building | $6,373 |
| Western style compound sanitary facility | $5,832 |
| Dining hall verandah | $4,251 |
| Security wall around hospital | $30,000 |
